- 630-616-9999
- Text Us: 630-607-8744
- Hours: Mon - Fri: 9am - 5:30pm, Sat: 9am - 3pm
- Get Directions
- Get Quote
| Item | Type | Dim (WxHxD) | Box SqFt | Door SqFt | Drawer SqFt | Slides | Cost |
|---|---|---|---|---|---|---|---|
| Materials Total: | $0.00 | ||||||
| Cabinets Assembly: | $0.00 | ||||||
| GRAND TOTAL: | $0.00 | ||||||
| Panel Price | Door Price |
|---|---|
| 60 | 14.0 |
| 70 | 14.4 |
| 80 | 14.8 |
| 90 | 15.3 |
| 100 | 15.8 |
| 110 | 16.3 |
| 120 | 16.8 |
| 130 | 17.3 |
| 140 | 17.9 |
| 150 | 18.5 |
| 160 | 19.2 |
| 170 | 19.8 |
| 180 | 20.5 |
| 190 | 21.2 |
| 200 | 21.9 |
| 210 | 22.7 |
| 220 | 23.4 |
| 230 | 24.2 |
| 240 | 25.1 |
| 250 | 25.9 |
| 260 | 26.8 |
| 270 | 27.7 |
| 280 | 28.6 |
| 290 | 29.6 |
| 300 | 30.6 |
| 310 | 31.6 |
| 320 | 32.6 |
| 330 | 33.7 |
| 340 | 34.7 |
| 350 | 35.8 |
| 360 | 37.0 |
| 370 | 38.1 |
| 380 | 39.3 |
| 390 | 40.5 |
| 400 | 41.7 |
| 410 | 43.0 |
| 420 | 44.3 |
| 430 | 45.6 |
| 440 | 46.9 |
| 450 | 48.2 |
| 460 | 49.6 |
| 470 | 51.0 |
| 480 | 52.5 |
| 490 | 53.9 |
| 500 | 55.4 |
Instructions:
Orders under $1,000 may change due to unused custom edgebanding long rolls.
Not all cabinet types are shown to keep it simple and easy to use.
If a cabinet is missing, use a similar cabinet and adjust the size to estimate.